EBI 300 TH PDF Temperature Data Logger
Technical data
Measuring range | -30 °C...+70 °C, 0% rF...100% rF |
---|---|
Accuracy | (intern) ± 0,8 °C for the remaining measuring range, (extern) ± 0,5 °C (+ 20 °C … + 40 °C) ± 1,0 °C for the remaining measuring range Probe ± 3% zwischen 10% rF … 90% rF (bei 25 °C) ± 5% for the remaining measuring range |
Resolution | 0,1 °C, 0,1 % rF |
Storage temperature | -40 °C...+85 °C |
Memory | 40.000 measured data |
Sample Rate | 1min....24h |
Probe | Kapazitiv |
Measured variables | Temperature, humidity |
IP Rating | IP20 |
Battery | CR 2450, 3 V |
Dimensions | 129 x 33 x 14 mm |
Software
-
Winlog.pro Software
Winlog.pro - The general software for programming and evaluation of ebro data loggers
Part No. 1340-2355