EBI 310 TX PDF Temperature Data Logger
Technical data
Measuring range | -30 °C...+75 °C Probe -200 °C...+400 °C |
---|---|
Accuracy | ± 0,2 °C (- 30 °C … + 30 °C) ± 0,5 °C for the remaining measuring range |
Operating Temperature | -40 °C...+85 °C |
Memory | 120.000 measured data |
Sensor | Pt 1000 |
Sample Rate | 1 Sek. - 24 Std. |
Measured variables | Temperature |
IP Rating | IP65 |
Battery | CR 2450, 3 V |
Dimensions | 111 x 33 x 14 mm |
Certificate | Factory calibration certificate |
Software
-
Winlog.pro Software
Winlog.pro - The general software for programming and evaluation of ebro data loggers
Part No. 1340-2355