TFX 430 Precision Thermometer
Technical data
| Measuring range | -100 °C...+500 °C |
|---|---|
| Accuracy | ±0,05°C (±0,08°F) at -50,00 °C…+199,99°C ±0,2°C / ±0,4°F for the rest; device w/o probe ±0,4% of the measurement for the rest. |
| Resolution | 0.01 °C (-100 °C...+199,99 °C) 0.1 °C for the remaining measuring range |
| Operating Temperature | -20 °C...+50 °C |
| Storage temperature | -30 °C...+70 °C |
| Sensor | Pt 100 |
| Sample Rate | 1s...15s |
| Measured variables | temperature |
| IP Rating | IP 67 |
| Battery | Lithium 3 V / Typ CR 2477 |
| Battery lifetime | approx. 5 years |
| Dimensions | 109 x 54 x 22 mm |
| Weight | approx. 90 g |
| Certificate | Factory calibration certificate |
